| ERP Reporting Tool - RFX - XXX [XXX] | ||||||||||||||||
| Refresh Bid Information | ||||||||||||||||
| Item Description | Unit of Measure | Item Qty | Bid Price | Adj Price | Subtotal | Currency | Fx | Rank | Best Bid | |||||||
| ERP Reporting Tool (20 Super-Users) | Each | 1 | GBP | ± | ||||||||||||
|
Each | 1 | ± | |||||||||||||
|
Each | 1 | ± | |||||||||||||
|
Each | 1 | ± | |||||||||||||
|
Each | 1 | ± | |||||||||||||
|
Each | 1 | ± | |||||||||||||
|
Each | 1 | ± | |||||||||||||
ERP Reporting Tool (40 Super-Users) |
Each | 1 | GBP | ± | ||||||||||||
|
Each | 1 | ± | |||||||||||||
|
Each | 1 | ± | |||||||||||||
|
Each | 1 | ± | |||||||||||||
|
Each | 1 | ± | |||||||||||||
|
Each | 1 | ± | |||||||||||||
|
Each | 1 | ± | |||||||||||||
| Important Information | Enter Comments | Submit Your Bid |
| The Currency Display Resolution is: Whole. Be aware, all prices will be rounded to this resolution. The display of prices entered in other currencies may vary slightly due to rounding. Use the Save button to save a draft bid. Draft bids are not visible to the buyer, unless the buyer places a Proxy Bid for you. You must click the Submit button to submit your bid prior to the close of the RFx. Be aware, all prices will be rounded to the selected currency display resolution. The display of prices entered in other currencies may vary slightly due to rounding. Use the Power Bid function to reduce all bid prices by the % value entered. |
|